|
|
|
|
Contact a Member Company
Looking for an insurance company or related organization operating in Michigan? IIM's members write 52 percent of the state's property/casualty insurance. Contact these companies for your insurance needs.
|
|
|
|
|
Members
|
|
|
AAA Michigan| Address:
| | One Auto Club Drive | | City State Zip:
| | Dearborn, MI 48126 | | Phone 1:
| | 800-222-6424 | | Website:
| | www.aaamich.com |
|
|
|
|
Accident Fund Insurance Company of America| Address:
| | 232 S. Capitol | | City State Zip:
| | Lansing, MI 48933 | | Phone 1:
| | 517-342-4200 | | Website:
| | www.accidentfund.com |
|
|
|
|
Affirmative Insurance Company| Address:
| | 150 Harvester Drive | | Address 2:
| | Suite 300 | | City State Zip:
| | Burr Ridge, IL 60527 | | Phone 1:
| | 800-333-5530 | | Website:
| | www.affirmativeinsurance.com |
|
|
|
|
Allstate Insurance| Address:
| | P.O. Box 9227 | | City State Zip:
| | Farmington Hills, MI 48333-9227 | | Phone 1:
| | 800-648-6329 | | Website:
| | www.allstate.com |
|
|
|
|
American Fellowship Mutual Insurance Company| Address:
| | 25925 Telegraph | | Address 2:
| | Suite 200 | | City State Zip:
| | Southfield, MI 48334 | | Phone 1:
| | 800-482-4926 | | Website:
| | www.afmico.com |
|
|
|
|
Badger Mutual Insurance Company| Address:
| | 1635 W. National Avenue | | City State Zip:
| | Milwaukee, WI 53204 | | Phone 1:
| | 800-837-7833 | | Website:
| | www.badgermutual.com |
|
|
|
|
Chrysler Insurance Company| Address:
| | 2777 Inkster | | City State Zip:
| | Farmington Hills, MI 48334 | | Phone 1:
| | 800-782-9164 | | Website:
| | www.chryslerfinancial.com |
|
|
|
|
EMC Insurance Companies| Address:
| | P.O. Box 712 | | City State Zip:
| | Des Moines, IA | | Phone 1:
| | 800-447-2295 | | Website:
| | www.emcins.com |
|
|
|
|
Farm Bureau Insurance| Address:
| | P.O. Box 30400 | | City State Zip:
| | Lansing, MI 48909 | | Phone 1:
| | 800-292-2680 | | Website:
| | www.farmbureauinsurance.com |
|
|
|
|
Farmers & Merchants Mutual Fire Ins. Co.| Address:
| | 100 Fourth Street | | City State Zip:
| | Calumet, MI 49913 | | Phone 1:
| | 800-221-4261 | | Website:
| | www.farmmut.com |
|
|
|
|
Farmers Insurance Group| Address:
| | 4680 Wilshire Blvd. | | City State Zip:
| | Los Angeles, California 90010 | | Phone 1:
| | 888-327-6377 | | Website:
| | www.farmersinsurance.com |
|
|
|
|
Farmers Mutual Fire Ins. Co. Branch County| Address:
| | 36 Division Street | | City State Zip:
| | Coldwater, MI 49036 | | Phone 1:
| | 517-278-2108 |
|
|
|
|
FCCI Insurance Group| Address:
| | 3175 Satellite Blvd. | | Address 2:
| | Second Fllor | | City State Zip:
| | Duluth, GA 30096 | | Phone 1:
| | 800-805-3737 | | Website:
| | www.fcci-group.com |
|
|
|
|
Foremost Insurance Company| Address:
| | 5600 Beech Tree Lane | | City State Zip:
| | Caledonia, MI 49316 | | Phone 1:
| | 800-237-2060 | | Website:
| | www.foremost.com |
|
|
|
|
Frankenmuth Mutual Insurance Company| Address:
| | One Mutual Avenue | | City State Zip:
| | Frankenmuth, MI 48787 | | Phone 1:
| | 800-234-1133 | | Website:
| | www.fmins.com |
|
|
|
|
Fremont Insurance Company| Address:
| | 933 East Main Street | | City State Zip:
| | Fremont, MI 49412 | | Phone 1:
| | 888-968-3664 | | Website:
| | www.fmic.com |
|
|
|
|
GEICO Group| Address:
| | One GEICO Plaza | | City State Zip:
| | Washington, DC 20076 | | Phone 1:
| | 800-861-8380 | | Website:
| | www.geico.com |
|
|
|
|
GMAC Insurance| Address:
| | 300 Galleria Officentre | | Address 2:
| | Suite 200 | | City State Zip:
| | Southfield, MI 48034 | | Phone 1:
| | 800-847-2886 | | Website:
| | www.gmacinsurance.com |
|
|
|
|
Grange Insurance Company| Address:
| | 650 S. Froont Street | | City State Zip:
| | Columbus, OH 43206 | | Phone 1:
| | 800-422-0550 | | Website:
| | www.grangeinsurance.com |
|
|
|
|
Great Lakes Casualty Insurance Company| Address:
| | 2959 Lucerne Drive | | Address 2:
| | Suite 220 | | City State Zip:
| | Grand Rapids, MI 49546 | | Phone 1:
| | 800-957-2212 | | Website:
| | www.greatlakescasualty.com |
|
|
|
|
Hastings Mutual Insurance Company| Address:
| | 404 Woodlawn | | City State Zip:
| | Hastings, MI 49058 | | Phone 1:
| | 800-442-8277 | | Website:
| | www.hastingsmutual.com |
|
|
|
|
MEEMIC| Address:
| | P.O. Box 217019 | | City State Zip:
| | Auburn Hills, MI 48321 | | Phone 1:
| | 800-362-4030 | | Website:
| | www.meemic.com |
|
|
|
|
Michigan Commercial Insurance Mutual| Address:
| | P.O. Box 80440 | | City State Zip:
| | Lansing, MI 48908 | | Phone 1:
| | 800-262-4743 | | Website:
| | www.micim.com |
|
|
|
|
Michigan Millers Mutual Insurance Company| Address:
| | P.O. Box 30060 | | City State Zip:
| | Lansing, MI 48909 | | Phone 1:
| | 800-888-1914 | | Website:
| | www.mimillers.com |
|
|
|
|
Nationwide Mutual Insurance Company| Address:
| | One Nationwide Plaza | | City State Zip:
| | Columbus, OH 43216 | | Phone 1:
| | 800-882-2822 | | Website:
| | www.nationwide.com |
|
|
|
|
North Pointe Insurance Company| Address:
| | P.O. Box 2223 | | City State Zip:
| | Southfield, MI 48037 | | Phone 1:
| | 800-229-6742 | | Website:
| | www.northpointeins.com |
|
|
|
|
Northern Mutual Insurance Company| Address:
| | P.O. Box 570 | | City State Zip:
| | Hancock, MI 49930 | | Phone 1:
| | 888-482-9526 | | Website:
| | www.northernmutual.biz |
|
|
|
|
Pioneer State Mutual Insurance Company| Address:
| | 1510 North Elms Road | | City State Zip:
| | Flint, MI 48532 | | Phone 1:
| | 800-837-7674 | | Website:
| | www.psmic.com |
|
|
|
|
ProAssurance Corporation| Address:
| | P.O. Box 150 | | City State Zip:
| | Okemos, MI 48805 | | Phone 1:
| | 800-292-1036 | | Website:
| | www.proassurance.com |
|
|
|
|
Progressive Direct Insurance Company| Address:
| | 300 N. Commons Blvd. | | City State Zip:
| | Mayfield Village, OH 44143 | | Phone 1:
| | 800-776-4737 | | Website:
| | www.progressive.com |
|
|
|
|
Retailers Mutual Insurance Company| Address:
| | 603 S. Washington Avenue | | City State Zip:
| | Lansing, MI 48933 | | Phone 1:
| | 800-366-3699 | | Website:
| | www.retailersmutual.com |
|
|
|
|
Secura Insurance Company| Address:
| | P.O. Box 819 | | City State Zip:
| | Appleton, WI 54912 | | Phone 1:
| | 800-558-3405 | | Website:
| | www.secura.net |
|
|
|
|
Sentry Insurance| Address:
| | 1800 North Point Drive | | City State Zip:
| | Stevens Point, Wisconsin 54481-1253 | | Phone 1:
| | 800-648-1122 | | Website:
| | www.sentry.com |
|
|
|
|
Star Insurance Company| Address:
| | P.O. Box 2054 | | City State Zip:
| | Southfield, MI 48034 | | Phone 1:
| | 800-482-2726 | | Website:
| | www.meadowbrookinsgrp.com |
|
|
|
|
State Auto Insurance Companies| Address:
| | 518 East Broad Street | | City State Zip:
| | Columbus, OH 43215 | | Phone 1:
| | 800-444-9950 | | Website:
| | www.stauto.com |
|
|
|
|
State Farm Insurance| Address:
| | One State Farm Plaza | | City State Zip:
| | Bloomington, IL 61710 | | Phone 1:
| | 765-463-8123 | | Website:
| | www.statefarm.com |
|
|
|
|
Titan Insurance Company| Address:
| | P.O. Box 7024 | | City State Zip:
| | Troy, MI 48007 | | Phone 1:
| | 800-347-7930 | | Website:
| | www.titanauto.com |
|
|
|
|
USAA| Address:
| | 9800 Fredericksburg Road | | City State Zip:
| | San Antonio, TX 78288 | | Phone 1:
| | 800-531-8722 | | Website:
| | www.usa.com |
|
|
|
|
Wolverine Mutual Insurance Company| Address:
| | P.O. Box 530 | | City State Zip:
| | Dowagiac, MI 49057 | | Phone 1:
| | 800-733-3320 | | Website:
| | www.wolverinemutual.com |
|
|
|
|
|
|
Associate Members
|
|
|
Arch Re Fac Underwriters Inc.| Address:
| | 2800 Corporate Exchange Drive, Suite 210 | | City State Zip:
| | Columbus, OH 43229 | | Phone 1:
| | 614-839-8570 | | Website:
| | www.archcapgroup.com |
|
|
|
|
BF Re Underwriters LLC| Address:
| | 5400 Frantz Road | | Address 2:
| | Suite 170 | | City State Zip:
| | Dublin, Ohio 43016 | | Phone 1:
| | 800-606-8360 | | Website:
| | www.bfreunds.com |
|
|
|
|
Dorinco Reinsurance Company| Address:
| | 1320 Waldo Avenue | | Address 2:
| | Suite 200 | | City State Zip:
| | Midland, MI 48642 | | Phone 1:
| | 989-636-3202 | | Website:
| | www.dorinco.com |
|
|
|
|
Endurance Reinsurance Corporation of America| Address:
| | 750 Third Avenue | | Address 2:
| | Floors 18 & 19 | | City State Zip:
| | New York, New York 10017 | | Phone 1:
| | 212-471-2800 | | Website:
| | www.endurance.bm |
|
|
|
|
Gen Re| Address:
| | 471 E. Broad Street | | Address 2:
| | Suite 900 | | City State Zip:
| | Columbus, OH 43215 | | Phone 1:
| | 614-221-7111 | | Website:
| | www.genre.com |
|
|
|
|
Maiden Re| Address:
| | 6000 MidAtlantic Drive | | Address 2:
| | Suite 200 South | | City State Zip:
| | Mt. Laurel, New Jersey 08054 | | Phone 1:
| | 800-380-4055 | | Website:
| | www.maidenre.com |
|
|
|
|
Mutual Reinsurance Bureau| Address:
| | 17 West Kansas Avenue | | City State Zip:
| | Liberty, MO 64068 | | Phone 1:
| | 816-781-9166 | | Website:
| | www.mutualre.com |
|
|
|
|
Towers Watson Reinsurance| Address:
| | 1500 Market Street | | City State Zip:
| | Philadelphia PA 19102 | | Phone 1:
| | 215-246-1622 | | Website:
| | www.towers.com |
|
|
|
|
Transatlantic Reinsurance| Address:
| | 1515 West Lane Avenue, Suite 18 | | City State Zip:
| | Columbus, OH 43221 | | Phone 1:
| | 614-448-6980 | | Website:
| | www.transre.com |
|
|
|
|
Willis Re| Address:
| | 7760 France Avenue S., #450 | | City State Zip:
| | Minneapolis, MN 55435 | | Phone 1:
| | 952-832-9200 | | Website:
| | www.willis.com |
|
|
|
|
|
|
Associate Members - Trade Associations
|
|
|
American Insurance Association| Address:
| | 1130 Connecticut Avenue NW | | City State Zip:
| | Washington, DC 20036 | | Phone 1:
| | 202-828-7100 | | Website:
| | www.aiadc.org |
|
|
|
|
National Association of Mutual Insurance Companies| Address:
| | 3601 Vincennes Road | | City State Zip:
| | Indianapolis, IN 46268 | | Phone 1:
| | 317-875-5250 | | Website:
| | www.namic.org |
|
|
|
|
Property Casualty Insurers Association of America| Address:
| | 2600 S. River Road | | City State Zip:
| | Des Plaines, IL 60018 | | Phone 1:
| | 847-297-7800 | | Website:
| | www.allianceai.org |
|
|
|
|
Reinsurance Association America| Address:
| | 1445 New York Avenue, NW, 7th Floor | | City State Zip:
| | Washington, DC 20005 | | Phone 1:
| | 202-638-3690 | | Website:
| | www.reinsurance.org |
|
|
|
|
|
|
Subscribers - Insurance Bar
|
|
|
Foster, Swift Collins & Smith, P.C.| Address:
| | 313 S. Washington Square | | City State Zip:
| | Lansing, MI 48933 | | Phone 1:
| | 517-371-8100 | | Website:
| | www.fosterswift.com |
|
|
|
|
Garan, Lucow Miller P.C.| Address:
| | 1000 Woodbridge Street | | City State Zip:
| | Detroit, MI 48207 | | Phone 1:
| | 313-446-1530 | | Website:
| | www.garanlucow.com |
|
|
|
|
Kopka, Pinkus, Dolin & Eads, PLC| Address:
| | 32065 West 12 Mile | | Address 1:
| | Suite 200 | | City State Zip:
| | Farmington Hills, MI 48334 | | Phone 1:
| | 248-324-2620 | | Website:
| | www.kopkalaw.com |
|
|
|
|
Martin, Bacon & Martin P.C.| Address:
| | 44 First Street | | City State Zip:
| | Mt. Clemens, MI 48043 | | Phone 1:
| | 586-979-6500 | | Website:
| | www.martinbacon.com |
|
|
|
|
Patrick, Johnson & Mott, P.C.| Address:
| | 27777 Franklin Road, Suite 1400 | | City State Zip:
| | Southfield, MI 48034 | | Phone 1:
| | 248-356-8590 |
|
|
|
|
Plunkett Cooney| Address:
| | 38505 Woodward | | Address 1:
| | Suite 2000 | | City State Zip:
| | Bloomfield Hills, MI 48334 | | Phone 1:
| | 248-901-4000 | | Phone 2:
| | 248-901-4040 | | Website:
| | www.plunkettcooney.com |
|
|
|
|
Raftery Janeczek & Hoelscher P.C.| Address:
| | 32901 Middlebelt | | Address 1:
| | Suite 500 | | City State Zip:
| | Famrington Hills, MI 48334 | | Phone 1:
| | 248-538-2400 |
|
|
|
|
Secrest Wardle| Address:
| | 30903 Northwestern Highway | | City State Zip:
| | Farmington Hills, M I 48333 | | Phone 1:
| | 248-539-2814 | | Website:
| | www.secrestwardle.com |
|
|
|
|
Willingham & Cote'| Address:
| | 333 Albert Avenue | | Address 1:
| | Suite 500 | | City State Zip:
| | East Lansing, MI 48823 | | Phone 1:
| | 517-351-6200 | | Website:
| | www.willinghamcote.com |
|
|
|
|
Zausmer, Kaufman, August, Caldwell & Tayler, P.C.| Address:
| | 31700 Middlebelt | | Address 1:
| | Suite 150 | | City State Zip:
| | Farmington Hills, MI 48324 | | Phone 1:
| | 248-851-4111 | | Website:
| | www.lawsite.com |
|
|
|
|
|
|
Subscribers - Other
|
|
|
Alaris| Address:
| | P.O. Box 616 | | City State Zip:
| | Lapeer, MI 48446 | | Phone 1:
| | 810-338-6818 | | Website:
| | www.alarisadvantage.com |
|
|
|
|
Brown Rehab and Review Management| Address:
| | 29688 Telegraph Road | | Address 1:
| | Suite 100 | | City State Zip:
| | Southfield, MI 48034 | | Phone 1:
| | 800-575-5175 | | Website:
| | www.brownre.com |
|
|
|
|
Concraft| Address:
| | 1171 Centre Road | | City State Zip:
| | Aurburn Hills, MI 48326 | | Phone 1:
| | 888-290-2121 | | Website:
| | www.concraft.com |
|
|
|
|
Enterprise Rent-A-Car| Address:
| | 5700 Executive Drive | | Address 1:
| | Suite One | | City State Zip:
| | Lansing, MI 48911 | | Phone 1:
| | 800-264-6350 | | Website:
| | www.enterprise.com |
|
|
|
|
F. Lax Construction| Address:
| | 651 Livernois | | City State Zip:
| | Ferndale, MI 48220 | | Phone 1:
| | 800-547-1914 | | Website:
| | www.flaxco.com |
|
|
|
|
Gleason and Associates Claim Services| Address:
| | P.O. Box 430 | | City State Zip:
| | Royal Oak, MI 48068 | | Phone 1:
| | 248-229-4950 | | Website:
| | www.gleasonassoc.com |
|
|
|
|
Great Lakes Claim Service| Address:
| | 715 South Blvd. | | City State Zip:
| | Rochester Hills, MI 48307 | | Phone 1:
| | 248-829-4781 | | Website:
| | www.greatlakesclaims.com |
|
|
|
|
Henderson Glass| Address:
| | 715 South Blvd. | | City State Zip:
| | Rochester Hills, MI 48307 | | Phone 1:
| | 248-829-4800 | | Website:
| | www.diversifiedglass.com |
|
|
|
|
Herndon & Associates| Address:
| | 36135 Schoolcraft | | City State Zip:
| | Livonia, MI 48150 | | Phone 1:
| | 800-961-2909 | | Website:
| | www.herndon-assoc.com |
|
|
|
|
ImageSoft, Inc.| Address:
| | 40 Oak Hollow | | Address 1:
| | Sutie 120 | | City State Zip:
| | Southfield, MI 48033 | | Phone 1:
| | 248-948-8100 | | Website:
| | www.imagesoftinc.com |
|
|
|
|
IndeQuest Nurse Case Management | Address:
| | 42237 E. Ann Arbor Road | | City State Zip:
| | Plymouth, MI 48170 | | Phone 1:
| | 734-468-1760 | | Website:
| | www.indequest.com |
|
|
|
|
Insurance Services Office, Inc.| Address:
| | 2525 Cabot Drive | | Address 1:
| | Suite 105 | | City State Zip:
| | Lisle, IL 60532 | | Phone 1:
| | 630-955-1080 | | Website:
| | www.iso.com |
|
|
|
|
Latitude Subrogation Services| Address:
| | 1760 S. Telegraph Road | | Address 1:
| | Suite 104 | | City State Zip:
| | Bloomfield Hills, MI 48302 | | Phone 1:
| | 248-454-3400 | | Website:
| | www.latitudesubro.com |
|
|
|
|
LexisNexis| Address:
| | 928 Smokerise Drive | | City State Zip:
| | Medina, OH 44256 | | Phone 1:
| | 330-722-0741 | | Website:
| | www.lexisnexis.com |
|
|
|
|
LKQ Corporation| Address:
| | 120 N. LaSalle Street | | Address 1:
| | Suite 3300 | | City State Zip:
| | Chicago, IL 60602 | | Phone 1:
| | 312-621-1950 | | Website:
| | www.lkqcorp.com |
|
|
|
|
ManageAbility, Inc.| Address:
| | 39500 High Pointe Blvd. | | Address 1:
| | Suite 400 | | City State Zip:
| | Novi, MI 48375 | | Phone 1:
| | 800-472-1622 | | Website:
| | www.manageability.com |
|
|
|
|
McMartin Wasek & Associates| Address:
| | 10370 Citation Drive | | Address 1:
| | Suite 100 | | City State Zip:
| | Brighton, MI 48816 | | Phone 1:
| | 810-229-7860 | | Website:
| | www.mcmartin-wasek.com |
|
|
|
|
MedAudit Services Inc.| Address:
| | 800 Cambridge | | Address 1:
| | Suite 240 | | City State Zip:
| | Midland, MI 48641 | | Phone 1:
| | 989-631-3707 | | Website:
| | www.medaudit.net |
|
|
|
|
Mitchell Medical| Address:
| | 9889 Willow Creek Road | | City State Zip:
| | San Diego, CA 92131 | | Phone 1:
| | 800-238-9111 | | Website:
| | www.mitchell.com |
|
|
|
|
National Insurance Crime Bureau| Address:
| | 1111 E. Touhy | | Address 1:
| | Suite 400 | | City State Zip:
| | Des Plaines, IL 60018 | | Phone 1:
| | 847-544-7083 | | Website:
| | www.nicb.org |
|
|
|
|
Northwood, Inc.| Address:
| | 7277 Bernice | | City State Zip:
| | Centerline, MI 48015 | | Phone 1:
| | 586-755-3830 | | Website:
| | www.northwoodinc.com |
|
|
|
|
Rapid Recovery Service| Address:
| | 24419 Sorrentino Court | | City State Zip:
| | Clinton Township, MI 48035 | | Phone 1:
| | 888-778-3337 | | Website:
| | www.rapidrecoveryservice.com |
|
|
|
|
Rehmann Corporate Investigative Services| Address:
| | 5750 New King Street | | Address 1:
| | Suite 105 | | City State Zip:
| | Troy, MI 48098 | | Phone 1:
| | 248-952-5000 | | Website:
| | www.rehmann.com |
|
|
|
|
ReviewWorks| Address:
| | 33533 West 12 Mile Road | | Address 1:
| | Suite 200 | | City State Zip:
| | Farmington Hills, MI 48331 | | Phone 1:
| | 800-443-1320 | | Website:
| | www.reviewworks.com |
|
|
|
|
Signal Building Company| Address:
| | 2490 Industrial Row | | City State Zip:
| | Troy, MI 48084 | | Phone 1:
| | 248-288-6300 | | Website:
| | www.signalbuildingco.com |
|
|
|
|
TransUnion, LLC| Address:
| | 555 West Adams | | City State Zip:
| | Chicago, IL 60661 | | Phone 1:
| | 312-466-8703 | | Website:
| | www.transunion.com |
|
|
|
|
|
|